Which samples are included?
Results use signal version 2026-11-v1 and samples updated within the past 365 days. Repeat visits with the same browser participation token replace its sample. Older signal versions are kept separate.
Aggregate results from the IdentifAI browser fingerprint dataset.
20 of 22 samples have a fingerprint that appears once. The remaining 2 share their fingerprint with at least one other sample.
Early results: fewer than 30 samples. These figures will change as the dataset grows.
Each bar counts samples, grouped by how often their full fingerprint appears.
Bar scale: 0–100% of retained samples.
Shannon entropy measures the variety and distribution of observed values, in bits.
Bar scale: 0–5 bits. Attributes need at least two observations to appear.
| Attribute | Observed | Coverage | Distinct values | Entropy (bits) |
|---|---|---|---|---|
| Browser viewportExcluded from the combined fingerprint | 22 | 100.0% | 18 | 4.06 |
| Browser user agent | 22 | 100.0% | 17 | 4.00 |
| HTTP user agent | 22 | 100.0% | 17 | 4.00 |
| Application version | 22 | 100.0% | 16 | 3.91 |
| Canvas rendering hash | 22 | 100.0% | 16 | 3.85 |
| Available screen area | 22 | 100.0% | 14 | 3.61 |
| Screen resolution | 22 | 100.0% | 13 | 3.52 |
| Graphics renderer | 20 | 90.9% | 10 | 3.00 |
| WebGL extensions | 20 | 90.9% | 11 | 2.92 |
| Graphics vendor | 20 | 90.9% | 9 | 2.84 |
| Language preferences | 22 | 100.0% | 9 | 2.83 |
| Logical processor count | 22 | 100.0% | 9 | 2.77 |
| HTTP language preferences | 20 | 90.9% | 8 | 2.66 |
| Offline audio-rendering hash | 22 | 100.0% | 9 | 2.64 |
| HTTP browser client hints | 13 | 59.1% | 6 | 2.41 |
| HTTP platform hint | 13 | 59.1% | 6 | 2.41 |
| Time zone | 22 | 100.0% | 7 | 2.39 |
| Graphics limits | 20 | 90.9% | 7 | 2.36 |
| Detailed client hints | 15 | 68.2% | 7 | 2.33 |
| Reported platform | 22 | 100.0% | 6 | 2.32 |
| Client-hint browser brands | 15 | 68.2% | 6 | 2.29 |
| Estimated downlinkExcluded from the combined fingerprint | 14 | 63.6% | 6 | 2.06 |
| Device pixel ratio | 22 | 100.0% | 5 | 1.94 |
| Approximate device memory | 15 | 68.2% | 4 | 1.89 |
| Available pointer precision | 22 | 100.0% | 4 | 1.72 |
| Current UTC offsetExcluded from the combined fingerprint | 22 | 100.0% | 4 | 1.71 |
| Estimated round-trip timeExcluded from the combined fingerprint | 14 | 63.6% | 4 | 1.59 |
| Primary language | 22 | 100.0% | 4 | 1.56 |
| Client-hint platform | 9 | 40.9% | 3 | 1.53 |
| Primary pointer | 22 | 100.0% | 3 | 1.50 |
| Math implementation signature | 22 | 100.0% | 3 | 1.39 |
| Video codec support | 22 | 100.0% | 5 | 1.37 |
| Formatting locale | 22 | 100.0% | 3 | 1.35 |
| Audio codec support | 22 | 100.0% | 3 | 1.29 |
| Shading-language version | 20 | 90.9% | 3 | 1.28 |
| Maximum touch points | 22 | 100.0% | 3 | 1.22 |
| Touch-event API | 22 | 100.0% | 2 | 1.00 |
| HTTP mobile hint | 13 | 59.1% | 2 | 1.00 |
| Screen orientationExcluded from the combined fingerprint | 22 | 100.0% | 2 | 0.99 |
| Color-scheme preference | 22 | 100.0% | 2 | 0.95 |
| WebGL version | 20 | 90.9% | 2 | 0.93 |
| Client-hint mobile flag | 15 | 68.2% | 2 | 0.84 |
| Any hover capability | 22 | 100.0% | 2 | 0.77 |
| Browser plugin labels | 22 | 100.0% | 2 | 0.77 |
| Built-in PDF viewer | 22 | 100.0% | 2 | 0.77 |
| High dynamic range | 22 | 100.0% | 2 | 0.77 |
| Plugin MIME types | 22 | 100.0% | 2 | 0.77 |
| Primary hover capability | 22 | 100.0% | 2 | 0.77 |
| Do Not Track preference | 5 | 22.7% | 2 | 0.72 |
| Global Privacy Control | 5 | 22.7% | 2 | 0.72 |
| Color gamut | 22 | 100.0% | 2 | 0.68 |
| Browser vendor | 18 | 81.8% | 2 | 0.65 |
| Inverted colors | 22 | 100.0% | 2 | 0.57 |
| Legacy WebSQL API | 22 | 100.0% | 2 | 0.57 |
| WebGL 2 | 22 | 100.0% | 2 | 0.44 |
| WebGPU API | 22 | 100.0% | 2 | 0.44 |
| Connection estimateExcluded from the combined fingerprint | 14 | 63.6% | 2 | 0.37 |
| Automation indicator | 22 | 100.0% | 1 | 0.00 |
| Big integers | 22 | 100.0% | 1 | 0.00 |
| Calendar | 22 | 100.0% | 1 | 0.00 |
| Canvas winding support | 22 | 100.0% | 1 | 0.00 |
| Common font checks | 22 | 100.0% | 1 | 0.00 |
| Contrast preference | 22 | 100.0% | 1 | 0.00 |
| Cookies capability | 22 | 100.0% | 1 | 0.00 |
| Forced colors | 22 | 100.0% | 1 | 0.00 |
| HTTP accepted media typesExcluded from the combined fingerprint | 22 | 100.0% | 1 | 0.00 |
| HTTP content encodings | 22 | 100.0% | 1 | 0.00 |
| IndexedDB API | 22 | 100.0% | 1 | 0.00 |
| Internationalization APIs | 22 | 100.0% | 1 | 0.00 |
| Monochrome display flag | 22 | 100.0% | 1 | 0.00 |
| Numbering system | 22 | 100.0% | 1 | 0.00 |
| Offline audio sample rate | 22 | 100.0% | 1 | 0.00 |
| Online statusExcluded from the combined fingerprint | 22 | 100.0% | 1 | 0.00 |
| Persistent-storage API | 22 | 100.0% | 1 | 0.00 |
| Reduced-motion preference | 22 | 100.0% | 1 | 0.00 |
| Screen color depth | 22 | 100.0% | 1 | 0.00 |
| Screen pixel depth | 22 | 100.0% | 1 | 0.00 |
| Service-worker API | 22 | 100.0% | 1 | 0.00 |
| Storage API | 22 | 100.0% | 1 | 0.00 |
| WebAssembly | 22 | 100.0% | 1 | 0.00 |
| WebRTC API | 22 | 100.0% | 1 | 0.00 |
| Extended-screen flagExcluded from the combined fingerprint | 15 | 68.2% | 1 | 0.00 |
| Data-saver preferenceExcluded from the combined fingerprint | 14 | 63.6% | 1 | 0.00 |
| HTTP Do Not Track | 1 | 4.5% | 1 | 0.00 |
| HTTP Global Privacy Control | 1 | 4.5% | 1 | 0.00 |
Results use signal version 2026-11-v1 and samples updated within the past 365 days. Repeat visits with the same browser participation token replace its sample. Older signal versions are kept separate.
A combined fingerprint hashes the stable attributes available during collection. A singleton appears once in this snapshot. Distinct fingerprints count different combinations, including those shared by several samples.
For each attribute, H = −Σ p log₂(p), where p is a value’s share of observations. Zero bits means every observed value matches. Higher values mean more variation. Missing values are excluded; coverage shows how often an attribute was observed.
They describe visitors who ran this test, not a representative browser population. Samples are not verified people; cleared storage, automation, spoofed values, and browser changes can affect counts. Attribute entropies overlap and should not be added to estimate identification probability.